





























Property Attributes
- MLS#C5152892
- TypeCondos
- CityToronto
- AreaRosedale-Moore Park
- NeighbourhoodToronto C09
- Postal CodeM4T 1G5
- StyleApartment
- Taxes6021
- Price$ 1,888,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1800-1999
Listing Provided Courtesy Of:
RE/MAX CONDOS PLUS CORPORATION, BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Luxury Suite Approx1900 Sqf In A Boutique Building Steps From Yonge And St Clair! 3 Full Bedrooms,3 Bathrms+Solarium W/Sweeping South-East Facing Panoramic Park And City Views. Recently Renovated Throughout.Stunning Kitchen And New Hardwood Floors.Large Principle Rooms Perfect For Down-Sizers!Upscale Building Has Only 42 Units And 4 Units Per Floor.Short Walk To Subway,Library,Fine Dining,Shopping And More!Bldg Has Just Gone Through High End Transformations.
Price History | |
---|---|
3/16/2021 | Listed $1,888,000 |
General Features
ApproxAge | 31-50 |
---|---|
Area | Toronto |
Basement | None |
Building Amenities | Bike Storage |
Community | Rosedale-Moore Park |
Elevator | Yes |
Ensuitelaundry | Yes |
Exposure | Se |
Extras | Amenities Include: Indoor Pool, Gym, Party/Meeting Room And 24-Hour Concierge. Plenty Of Visitor Parking. Includes All Existing: Appliances, Washer/Dryer, Electric Light Fixtures. See Attached Video!! |
Features | Hospital |
Features | Public Transit |
Features | Park |
Features | Clear View |
Heater Type | Fan Coil |
Maintenance | 2174.11 |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Rooms | 6 |
Square Footage Range | 1800-1999 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 6021.03 |
Unit | 04 |
Water Included | Yes |
Zoning | Residential |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Central Vac | Yes |
Family Room | No |
Fireplacestove | Yes |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundrylevel | Main |
Level | 08 |
Total Bedrooms | 3 |
Washrooms | 3 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Brick |
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | None |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool