




























Property Attributes
- MLS#E5170066
- TypeSingle Family
- CityToronto
- AreaGreenwood-Coxwell
- NeighbourhoodToronto E01
- Postal CodeM4L 2Z4
- Style2-Storey
- Taxes4816
- Price$ 1,399,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
RIGHT AT HOME REALTY INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Private, Brilliant, Spacious And Sun-Drenched Modern. Updated Kitchen Has Juliette Balcony With Sliding Door, Master Bedroom's 4 Pc Ensuite With Jacuzzi Tub And Fiber Glass Roof. Updated 2018: Gutter, Hardwood, Fireplace, Titles Floor, Cement Driveway And Interlock Driveway And Sky Lights.
Price History | |
---|---|
3/27/2021 | Listed $1,399,900 |
General Features
ApproxAge | 31-50 |
---|---|
Area | Toronto |
Basement | Sep Entrance |
Community | Greenwood-Coxwell |
Extras | All Existing: Elf's, Window Coverings, 2 Fridges, 2 Stoves, Washer, Dryer, And Central Air Conditioner. |
Features | Park |
Features | School |
Features | Library |
Features | Rec Centre |
Features | Fenced Yard |
Features | Hospital |
Garage Spaces | 1.0 |
Heater Type | Forced Air |
Legal Description | Pt Lt 8 Con 1 Ftb Aka Reserve Adjoining Lt 95 Pl |
Lotdepth | 73.00 |
Municipality | Toronto |
Parking Spaces | 1 |
Property Sub Type | Detached |
Rooms | 6 |
Status | A |
Style | 2-Storey |
Tax Year | 2021 |
Taxes | 4816.00 |
Utilitiescable | A |
Utilitiesgas | A |
Utilitieshydro | A |
Utilitiestelephone | A |
Water | Municipal |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Family Room | No |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Lower |
Total Bedrooms | 3 |
Washrooms | 3 |
Exterior Features
Drive | Private |
---|---|
Exterior | Alum Siding |
Exterior | Brick |
Frontingonnsew | E |
Garage Type | Built-In |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool