































Property Attributes
- MLS#S5144032
- TypeSingle Family
- CityWasaga Beach
- AreaWasaga Beach
- NeighbourhoodWasaga Beach
- Postal CodeL9Z 2K7
- StyleBungalow
- Taxes1696
- Price$ 649,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700-1100
Listing Provided Courtesy Of:
RE/MAX COMMUNITY REALTY INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Great Location Steps To Beach1., Well Maintained Property., Large Lot Great Future Development Property., Multiplex Building., Town Homes., Or Build A Dream Home On This Property., Buyer To Do Own Due Diligence In Regards To Building And Development Potential. Property Being Sold As In Condition
Price History | |
---|---|
3/10/2021 | Listed $649,000 |
General Features
ApproxAge | 31-50 |
---|---|
Area | Simcoe |
Basement | Crawl Space |
Community | Wasaga Beach |
Elevator | No |
Extras | Fridge., Stove., Dishwasher., Window Covings., Light Fixtures., Alarm Systems |
Features | Beach |
Features | Lake Access |
Features | Campground |
Features | Golf |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Pt Lt 29 Pl 961 Flos As In Ro1328401; Wasaga Beach |
Lotdepth | 126.15 |
Municipality | Wasaga Beach |
Parking Spaces | 2 |
Property Sub Type | Detached |
Rooms | 7 |
Square Footage Range | 700-1100 |
Status | A |
Style | Bungalow |
Tax Year | 2021 |
Taxes | 1696.90 |
Utilitiescable | Yes |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Municipal |
Interior Features
A/C | Wall Unit |
---|---|
Central Vac | No |
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Kitchens | 1 |
Laundrylevel | Main |
Total Bedrooms | 3 |
Washrooms | 1 |
Exterior Features
Acreage | < .50 |
---|---|
Drive | Private |
Exterior | Alum Siding |
Frontingonnsew | No |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool