






















Property Attributes
- MLS#S5163597
- TypeSingle Family
- CityBarrie
- AreaGrove East
- NeighbourhoodBarrie
- Postal CodeL4M 5T5
- StyleBungalow
- Taxes3872
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100-1500
Listing Provided Courtesy Of:
KELLER WILLIAMS EXPERIENCE REALTY, BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
2286 Total Sq' Fully Finished Bungalow In Barrie's East End Close To Hwy 400, Rvh & Georgian College. Main Floor Feats 3 Beds, 4 Pc Bath, Eat-In Kit W/ W/Out To Deck & Large Pie Shaped Fenced Yard. Fully Finished Bsmt W/ New Lam Flooring Throughout & Complete W/ Fam Room W/ Gas Fp, 3 Beds, A 3 Pc Bath, Laundry & Kitchenette. Look No Further For Your Next Investment! See Listing Agent For Rent Details. Furnace 2017, A/C 2014, Shingles 2019, Sump Pump 2018
Price History | |
---|---|
3/24/2021 | Listed $699,900 |
General Features
ApproxAge | 31-50 |
---|---|
Area | Simcoe |
Assessment | 320000 |
Basement | Finished |
Community | Grove East |
Elevator | No |
Extras | 2 Fridges, 1 Stove, 1 Dishwasher, 1 Washer, 1 Dryer, Common Area Furnishings, Garage Door Opener, Sump Pump W/ Battery Backup And Window Coverings |
Features | Hospital |
Features | Cul De Sac |
Features | Park |
Features | Public Transit |
Features | Rec Centre |
Features | School |
Garage Spaces | 1.0 |
Heater Type | Forced Air |
Legal Description | See Remarks |
Lotdepth | 102.21 |
Municipality | Barrie |
Parking Spaces | 4 |
Property Sub Type | Detached |
Rooms | 6 |
Square Footage Range | 1100-1500 |
Status | A |
Style | Bungalow |
Tax Year | 2020 |
Taxes | 3872.71 |
Utilitiescable | Yes |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Municipal |
Waterfront | None |
Zoning | R3 |
Interior Features
A/C | Central Air |
---|---|
Basement | Full |
BedroomsPlus | 3 |
Central Vac | No |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Laundrylevel | Lower |
Total Bedrooms | 3 |
Washrooms | 2 |
Exterior Features
Acreage | < .50 |
---|---|
Drive | Pvt Double |
Exterior | Alum Siding |
Exterior | Brick Front |
Frontingonnsew | S |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool