































Property Attributes
- MLS#W5096569
- TypeSingle Family
- CityBrampton
- AreaNorthwest Brampton
- NeighbourhoodBrampton
- Postal CodeL6X 0C5
- Style2-Storey
- Taxes10305
- Price$ 2,699,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3500-5000
Listing Provided Courtesy Of:
IPRO REALTY LTD., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Don't Buy In Town! Buy In The Country And Let The Town Come To You! Part Of Bramptons Heritage Heights New Development Area This Property At 1.33 Acres Is Zoned Executive Residential Under The New Plan, You Will Maintain Privacy And Space While Gaining The Amenities Of Being In The Urban Environment. At Over 6000 Sq-Ft Of Finished Living Space! There Is More Than Enough Room For You, Extended Family, Or Friends.
Price History | |
---|---|
1/29/2021 | Listed $2,699,900 |
General Features
ApproxAge | 31-50 |
---|---|
Area | Peel |
Assessment | 1081000 |
Basement | Finished |
Community | Northwest Brampton |
Elevator | No |
Extras | Built In The 80'S This Is Not On Any Heritage List!! The Original Owners Did New Windows In 2020 And Furnace |
Features | River/Stream |
Features | Grnbelt/Conserv |
Features | School Bus Route |
Garage Spaces | 2.0 |
Heater Type | Heat Pump |
Legal Description | Ptlt8 Con5 Whs Chinguacousy Pt2 43R14776; Brampton |
Lotdepth | 289.90 |
Municipality | Brampton |
Parking Spaces | 10 |
Property Sub Type | Detached |
Rooms | 10 |
Square Footage Range | 3500-5000 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 10305.24 |
Utilitiescable | A |
Utilitiesgas | No |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Municipal |
Waterfront | None |
Zoning | Residential |
Interior Features
A/C | Central Air |
---|---|
Basement | Sep Entrance |
BedroomsPlus | 1 |
Central Vac | Yes |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Electric |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Lower |
Total Bedrooms | 6 |
Washrooms | 4 |
Exterior Features
Acreage | .50-1.99 |
---|---|
Drive | Private |
Exterior | Brick |
Frontingonnsew | E |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Septic |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool