































Property Attributes
- MLS#X5060391
- TypeSingle Family
- CityParry Sound
- NeighbourhoodParry Sound
- Postal CodeP0G 1A0
- Style1 1/2 Storey
- Taxes12980
- Price$ 3,650,000
- Bedrooms5
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage3500-5000
- Lot Size25 Acres
Listing Provided Courtesy Of:
ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Bigwood; An Exceptional 36 Acre Georgian Bay Island, Mouth Of Byng Inlet Includes Charming 2400 Sqft 5 Bedroom Meticulously Restored Main Lodge (C. 1905) Overlooking Sheltered Harbour. Network Of Trails Through Island; 4 Private Guest Cabins Sleeping 10. Sweeping Western Views Surrounded By Crown Land For Ultimate Privacy. Protected 10 Min Boat Ride From Marina. Offering Includes Severed 7 Acre Lot W/One Bedroom Cabin. Ideal For Family Compound/Entertain.
Price History | |
---|---|
12/8/2020 | Listed $3,650,000 |
General Features
ApproxAge | 100+ |
---|---|
Area | Parry Sound |
Basement | None |
Elevator | No |
Extras | Main Lodge Has All The Modern Conveniences While Retaining Charm & Ambience Of Classic Turn Of The Century Georgian Bay Cottage. Main Lodge And Log Cabin Fully Winterized For 4 Season Use. |
Features | Lake Access |
Features | Island |
Features | Marina |
Features | Wooded/Treed |
Features | Waterfront |
Garage Spaces | 0.0 |
Heater Type | Baseboard |
Legal Description | Isd207Pcl8579Secnsbigwoodisgeorgianbaytwpwallbridg |
Lotdepth | 35.14 |
Municipality | Parry Sound |
Property Sub Type | Cottage |
Rooms | 5 |
Square Footage Range | 3500-5000 |
Status | A |
Style | 1 1/2 Storey |
Tax Year | 2020 |
Taxes | 12980.00 |
Utilitiescable | No |
Utilitiesgas | No |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Other |
Water Body Name | Georgian |
Waterfront | Direct |
Zoning | Seasonal Recreational |
Interior Features
A/C | None |
---|---|
BedroomsPlus | 5 |
Central Vac | No |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Electric |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Main |
Total Bedrooms | 5 |
Washrooms | 8 |
Exterior Features
Acreage | 25-49.99 |
---|---|
Drive | Other |
Exterior | Wood |
Frontingonnsew | S |
Garage Type | None |
Pool Y/N | None |
Sewers | Septic |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool